Name | Type(s) | Cookies | Duration |
---|---|---|---|
Albacross | Analytical, Tracking | nQ_cookieId | 1 years |
Albacross | Analytical, Tracking | nQ_userVisitId | End of session |
The cookies of Albracross allow the website to obtain data about visitor behavior for statistical and analytical purposes.To achieve this goal, the owner of the website obtains information about the IP address from which the website was visited and technical information that enables it to distinguish between different visitors of the same IP address through the application of Albacross. It is possible with these cookies to also follow the visitor on other websites for marketing purposes. | |||
Tracking | _fbp | 3 months | |
Tracking | c_user | End of session | |
Tracking | xs | End of session | |
Facebook uses different cookies. Collected user data is specifically adapted to the user or device. The user can also be followed outside of the loaded website, creating a picture of the visitor's behavior |
|||
Analytical, Tracking | __Secure-3PAPISID | End of session | |
Analytical, Tracking | __Secure-3PSID | End of session | |
Analytical, Tracking | __Secure-APISID | End of session | |
Analytical, Tracking | __Secure-HSID | End of session | |
Analytical, Tracking | __Secure-SSID | End of session | |
Analytical, Tracking | 1P_JAR | End of session | |
Analytical, Tracking | APISID | End of session | |
Analytical, Tracking | HSID | End of session | |
Analytical, Tracking | NID | End of session | |
Analytical, Tracking | SAPISID | End of session | |
Analytical, Tracking | SID | End of session | |
These cookies are set by Google. They are used for analytical purposes and to collect data on the use of Google services. These insights enable both Google and the website owner to improve services and the website. Google also uses the data collected for personalised advertising purposes. The interactions and preferences are stored per visitor. This data processing takes place in the United States of America. |
|||
Google Analytics | Analytical | _ga | 2 years |
Google Analytics | Analytical | _ga_LLNNDEDB5R | 2 years |
These cookies are set by Google Analytics. These cookies give us a better picture of visitor behaviour on the website. This is used to improve the user experience on the website. This processing takes place in the United States of America. |
|||
Google reCAPTCHA | Functional | _GRECAPTCHA | 6 months |
This cookie is set by Google and is used to distinguish between humans and bots. This is beneficial for the website to create accurate reports on website usage. |
|||
Functional, Analytical, Tracking | AnalyticsSyncHistory | 1 months | |
Functional, Analytical, Tracking | bcookie | 1 years | |
Functional, Analytical, Tracking | bscookie | 1 years | |
Functional, Analytical, Tracking | li_gc | 6 months | |
Functional, Analytical, Tracking | li_sugr | 3 months | |
Functional, Analytical, Tracking | lidc | 23 hours | |
Functional, Analytical, Tracking | UserMatchHistory | 1 months | |
These cookies are placed by LinkedIn and investigate which pages the user of the website visits. In addition, the cookies ensure that the visitor can share information with others via LinkedIn. |
|||
Site Cookies (Functioneel) | Functional | PHPSESSID | 1 weeks |
These cookies keep up data entered on the website, so that the use of the website is easier for the user. This may include login data, data that is entered on forms and saving preferences. | |||
WordPress Download Manager | __wpdm_client | End of session | |
WPML | Functional | wp-wpml_current_language | End of session |
This cookie is set to save language settings, it also tests whether cookies are enabled. |
|||
YouTube | Tracking | CONSENT | 2 years |
YouTube | Tracking | VISITOR_INFO1_LIVE | 6 months |
YouTube | Tracking | VISITOR_PRIVACY_METADATA | 6 months |
YouTube | Tracking | YSC | End of session |
These are cookies that are placed by YouTube to analyze the behavior of visitors. A YouTube video is placed on the site and when the user views it, information is released. |